Race Points (best 2 of 2)
amain hobbies-360 SPRINT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RUSS CAROTHERS 2 [2,0,0,0,...] N/A 1 : 35/2:46.090 1 : 35/2:40.560
2 JONA M 3 [1,1,0,0,...] N/A 1 : 35/2:42.930 2 : 34/2:43.160
3 RON GOSS 4 [1,0,1,0,...] N/A 3 : 33/2:44.900 1 : 35/2:39.840
4 SEAN MCREA 5 [0,1,1,0,...] N/A 3 : 33/2:48.130 2 : 35/2:44.910
5 SHAWN CUNNINGHAM 7 [0,1,0,0,...] N/A 2 : 35/2:45.710 5 : 32/2:40.290
5 #3RD DANNY REINHOLD 7 [0,1,0,0,...] N/A 2 : 34/2:49.980 5 : 30/2:44.160
7 BRODY BRIDGES 7 [0,0,1,1,...] N/A 4 : 32/2:45.470 3 : 33/2:41.820
8 #69 TREVER EPPERSON 8 [0,0,0,2,...] N/A 4 : 18/1:20.550 4 : 30/2:42.260
9 DAVID LOGSDON 9 [0,0,1,0,...] N/A 6 : 6/28.270 3 : 34/2:44.590
10 BRIAN SWARTZ 9 [0,0,0,1,...] N/A 5 : 6/34.330 4 : 33/2:42.680
11 AIDEN JOHNSON 11 [0,0,0,0,...] N/A 5 : 17/1:37.110 6 : 30/2:44.230
az turn n burn-TRAXXAS MOD
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LEONARD WHEELER 2 [2,0,0,0,...] N/A 1 : 30/3:00.610 1 : 30/2:53.100
2 HANK THOMPSON 4 [0,2,0,0,...] N/A 2 : 29/3:00.620 2 : 30/2:54.170
3 KEN STANTON 7 [0,0,1,1,...] N/A 3 : 27/3:04.950 4 : 16/2:54.800
4 PAT FRAZIER 10 [0,0,1,0,...] N/A 7 : 0/0.000 3 : 29/2:58.710
black label rc-SC-B MOD
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRODY BRIDGES 3 [1,1,0,0,...] N/A 2 : 30/2:28.670 1 : 30/2:23.890
2 HANK THOMPSON 5 [0,1,1,0,...] N/A 3 : 28/2:29.330 2 : 30/2:27.710
3 NATHAN DEAN DEAN 6 [1,0,0,0,...] N/A 1 : 30/2:27.590 5 : 8/34.720
4 JJ MURAOKA 8 [0,0,1,0,...] N/A 5 : 5/24.540 3 : 28/2:26.260
5 GREG KOSTER 8 [0,0,0,2,...] N/A 4 : 26/2:29.860 4 : 28/2:28.130
BOMBER
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LEONARD WHEELER 2 [2,0,0,0,...] N/A 1 : 30/2:45.010 1 : 30/2:38.460
2 GREG KOSTER 4 [0,2,0,0,...] N/A 2 : 30/2:49.220 2 : 28/2:41.750
3 CHRIS MILLER 7 [0,0,1,1,...] N/A 3 : 26/2:46.160 4 : 26/2:41.200
4 CONNOR WHEELER 8 [0,0,1,0,...] N/A 5 : 9/2:54.120 3 : 27/2:46.550
5 HANK THOMPSON 9 [0,0,0,1,...] N/A 4 : 12/1:31.440 5 : 22/2:15.220
EXALT-10.5 STREET STOCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN BULLIS 2 [2,0,0,0,...] N/A 1 : 30/2:19.860 1 : 30/2:10.650
2 RON GOSS 6 [0,1,0,1,...] N/A 4 : 25/2:23.720 2 : 26/2:12.200
3 JONATHAN PATRICK 6 [0,0,2,0,...] N/A 3 : 26/2:22.030 3 : 25/2:10.890
4 JONA M 7 [0,1,0,0,...] N/A 2 : 27/2:21.960 5 : 8/49.290
5 JEREMY BROCKWAY 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 23/2:14.140
FIVE STAR-410 SPRINT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ETHAN KOVALSKY 3 [1,1,0,0,...] N/A 1 : 40/2:46.320 2 : 40/2:47.770
1 #3 KYLE DAVIS 3 [1,1,0,0,...] N/A 2 : 40/2:48.430 1 : 40/2:45.450
3 ANDREW JOINER 7 [0,0,1,1,...] N/A 4 : 37/2:48.160 3 : 39/2:48.720
3 #8 MIKE MALMGREN 7 [0,0,1,1,...] N/A 3 : 39/2:49.040 4 : 37/2:49.360
5 DAVID LOGSDON 11 [0,0,0,0,...] N/A 6 : 35/2:50.420 5 : 33/2:50.690
5 #69 TREVER EPPERSON 11 [0,0,0,0,...] N/A 5 : 36/2:46.580 6 : 32/2:46.870
McALLISTER RC-MIDGET
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 #69 TREVER EPPERSON 2 [2,0,0,0,...] N/A 1 : 35/2:44.810 1 : 35/2:52.550
2 #8 MIKE MALMGREN 5 [0,1,1,0,...] N/A 3 : 34/2:47.560 2 : 35/2:55.300
3 JONATHAN PATRICK 6 [0,1,0,1,...] N/A 2 : 34/2:46.380 4 : 34/2:54.700
4 BRIAN BULLIS 8 [0,0,1,0,...] N/A 5 : 27/2:48.210 3 : 34/2:53.880
5 JONA M 10 [0,0,0,1,...] N/A 4 : 33/2:47.390 6 : 32/2:57.020
6 TERRY BRIDGES 11 [0,0,0,0,...] N/A 6 : 0/0.000 5 : 34/2:56.240
protek rc-OPEN LATE MODEL
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 #3 KYLE DAVIS 3 [1,1,0,0,...] N/A 2 : 40/2:51.880 1 : 40/2:54.990
2 MICHAEL KNOBLAUCH 6 [1,0,0,0,...] N/A 1 : 40/2:51.000 5 : 27/2:05.110
3 RUSS CAROTHERS 6 [0,1,0,1,...] N/A 4 : 34/2:56.130 2 : 39/2:55.980
4 WARREN DARNELL 6 [0,0,2,0,...] N/A 3 : 37/2:53.600 3 : 37/3:07.240
5 JONATHAN PATRICK 10 [0,0,0,1,...] N/A 6 : 9/45.220 4 : 34/2:58.520
6 TERRY BRIDGES 11 [0,0,0,0,...] N/A 5 : 30/2:54.030 6 : 13/1:05.500
7 #3RD DANNY REINHOLD 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
RL POWER -MIDWEST MODIFIED
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN BULLIS 2 [2,0,0,0,...] N/A 1 : 35/2:36.630 1 : 35/2:36.790
2 JONATHAN PATRICK 3 [1,1,0,0,...] N/A 1 : 35/2:44.140 2 : 35/2:38.520
3 RUSS CAROTHERS 4 [1,0,1,0,...] N/A 3 : 33/2:44.670 1 : 35/2:38.070
4 MICHAEL KNOBLAUCH 4 [0,2,0,0,...] N/A 2 : 35/2:38.440 2 : 34/2:37.170
5 BRIAN SWARTZ 7 [0,1,0,0,...] N/A 2 : 34/2:49.760 5 : 22/2:10.060
6 #69 TREVER EPPERSON 7 [0,0,1,1,...] N/A 4 : 34/2:37.460 3 : 34/2:38.380
6 TERRY BRIDGES 7 [0,0,1,1,...] N/A 3 : 35/2:40.980 4 : 33/2:39.240
6 JJ MURAOKA 7 [0,0,1,1,...] N/A 4 : 31/2:44.750 3 : 30/2:40.050
9 SEAN MCREA 9 [0,0,0,1,...] N/A 5 : 29/2:45.160 4 : 27/2:40.390
10 SHAWN CUNNINGHAM 10 [0,0,0,0,...] N/A 5 : 33/2:41.340 5 : 32/2:41.460
superstition hobbies-STOCK CLASS
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SMURF WELLS 2 [2,0,0,0,...] N/A 1 : 30/2:38.400 1 : 30/2:38.830
2 JAMIE BROWN 4 [1,0,1,0,...] N/A 1 : 30/2:45.940 3 : 26/2:42.110
3 LEONARD WHEELER 5 [1,0,0,1,...] N/A 4 : 29/2:52.790 1 : 30/2:40.630
4 JJ MURAOKA 5 [0,1,1,0,...] N/A 3 : 28/2:40.000 2 : 30/2:41.890
4 NATHAN DEAN DEAN 5 [0,1,1,0,...] N/A 2 : 29/2:39.680 3 : 9/56.650
6 MATT WORTMAN 6 [0,1,0,1,...] N/A 2 : 30/2:49.620 4 : 25/2:16.350
7 CONNOR WHEELER 7 [0,1,0,0,...] N/A 5 : 27/2:49.320 2 : 28/2:45.780
8 CHRIS MILLER 8 [0,0,1,0,...] N/A 3 : 29/2:49.420 5 : 24/2:42.750
9 GREG KOSTER 8 [0,0,0,2,...] N/A 4 : 27/2:39.750 4 : 0/0.000
close X