Race Points (best 2 of 2)
BOMBER
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTIN STEINBRINK 2 [2,0,0,0,...] N/A 1 : 35/3:37.410 1 : 35/3:18.720
1 JONATHAN PATRICK 2 [2,0,0,0,...] N/A 1 : 35/3:15.790 1 : 35/3:12.270
3 JASON SCOOTER 4 [0,2,0,0,...] N/A 2 : 34/3:37.490 2 : 34/3:19.560
4 JUSTIN HOFFMAN 5 [0,1,1,0,...] N/A 3 : 31/3:20.590 2 : 32/3:16.240
5 JASON MOCERINO 7 [0,0,1,1,...] N/A 4 : 33/3:42.100 3 : 32/3:24.060
5 STEVEN GALLEGOS 7 [0,0,1,1,...] N/A 3 : 33/3:39.910 4 : 29/3:21.890
7 ZACH HEMMING 8 [0,1,0,0,...] N/A 2 : 31/3:16.632 6 : 0/0.000
8 GREG KOSTER 8 [0,0,1,0,...] N/A 5 : 29/3:17.280 3 : 32/3:18.220
9 DAVID FAABORG 9 [0,0,0,1,...] N/A 4 : 29/3:16.670 5 : 13/1:28.130
10 NICK TRACY 10 [0,0,0,1,...] N/A 6 : 24/3:16.250 4 : 22/3:18.730
11 RAY TRACY 11 [0,0,0,0,...] N/A 6 : 18/2:41.810 5 : 17/2:08.360
11 JACK BLANCHETTE 11 [0,0,0,0,...] N/A 5 : 27/3:37.650 6 : 4/39.450
LATE MODEL- OPEN
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER NORTON 6 [1,0,0,0,...] N/A 5 : 0/0.000 1 : 40/3:15.610
1 RON GOSS 6 [1,0,0,0,...] N/A 1 : 40/3:32.640 5 : 20/2:05.200
3 MATT FARNHAM 6 [0,1,0,1,...] N/A 4 : 35/3:35.010 2 : 37/3:17.950
3 WARREN DARNELL 6 [0,1,0,1,...] N/A 2 : 38/3:33.380 4 : 36/3:19.330
5 RUSS CAROTHERS 6 [0,0,2,0,...] N/A 3 : 38/3:33.820 3 : 36/3:16.210
MIDWEST MODIFIEDS 10.5T
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE MALMGREN 2 [2,0,0,0,...] N/A 1 : 40/3:31.570 1 : 40/3:25.650
1 TYLER NORTON 2 [2,0,0,0,...] N/A 1 : 40/3:18.260 1 : 40/3:14.900
3 TREVER EPPERSON 4 [0,2,0,0,...] N/A 2 : 34/3:23.480 2 : 34/3:19.700
3 RUSS CAROTHERS 4 [0,2,0,0,...] N/A 2 : 39/3:35.060 2 : 38/3:25.330
5 MARC TIETJEN 6 [0,0,2,0,...] N/A 3 : 31/3:25.120 3 : 28/3:15.710
5 BRIAN SWARTZ 6 [0,0,2,0,...] N/A 3 : 38/3:35.590 3 : 37/3:28.850
7 JASON SCOOTER 8 [0,0,0,2,...] N/A 4 : 35/3:37.450 4 : 33/3:26.790
7 KOLTON DAVIS 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 0/0.000
OUTLAW SPRINT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 EATHAN KOVALSKY 2 [2,0,0,0,...] N/A 1 : 40/3:10.960 1 : 40/3:10.280
1 KYLE DAVIS 2 [2,0,0,0,...] N/A 1 : 40/3:13.960 1 : 40/3:14.130
3 MARK VYNE 4 [0,2,0,0,...] N/A 2 : 37/3:15.650 2 : 38/3:13.810
4 THOMAS ERB 6 [0,0,2,0,...] N/A 3 : 39/3:15.990 3 : 39/3:15.710
4 JOHN MARQUEZ 6 [0,0,2,0,...] N/A 3 : 35/3:14.340 3 : 37/3:16.590
6 JONATHAN PATRICK 7 [0,1,0,0,...] N/A 5 : 38/3:14.380 2 : 39/3:15.550
6 TYLER NORTON 7 [0,1,0,0,...] N/A 2 : 40/3:18.050 5 : 34/3:16.410
8 DAVID LOGSDON 8 [0,0,0,2,...] N/A 4 : 39/3:16.350 4 : 39/3:18.430
8 TREVER EPPERSON 8 [0,0,0,2,...] N/A 4 : 31/3:12.650 4 : 32/3:10.660
10 MIKE MALMGREN 10 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000
11 ERIC WUESTENHOEFER 13 [0,0,0,0,...] N/A 6 : 6/40.360 7 : 0/0.000
SC-B MOD
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TREVER EPPERSON 3 [1,1,0,0,...] N/A 2 : 35/3:08.790 1 : 35/3:06.930
2 JOE BARTER 4 [1,0,1,0,...] N/A 1 : 35/3:07.070 3 : 33/3:08.250
3 ED BRUNELL 7 [0,1,0,0,...] N/A 5 : 33/3:10.040 2 : 33/3:07.120
4 JONA M 7 [0,0,1,1,...] N/A 3 : 35/3:10.540 4 : 32/3:10.500
5 JEREMY MADRID 9 [0,0,0,1,...] N/A 4 : 34/3:11.100 5 : 0/0.000
6 TYLER JOHNSON 11 [0,0,0,0,...] N/A 6 : 23/2:10.100 5 : 0/0.000
Sprint 13.5
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARK VYNE 2 [2,0,0,0,...] N/A 1 : 40/3:34.220 1 : 40/3:28.390
2 RON GOSS 3 [1,1,0,0,...] N/A 2 : 37/3:34.150 1 : 40/3:23.090
2 TREVER EPPERSON 3 [1,1,0,0,...] N/A 1 : 40/3:31.360 2 : 37/3:25.330
4 DONOVAN DIXON 5 [0,1,1,0,...] N/A 2 : 40/3:39.210 3 : 37/3:29.160
4 ERIC WUESTENHOEFER 5 [0,1,1,0,...] N/A 3 : 39/3:35.760 2 : 38/3:33.350
6 ZACH HEMMING 6 [0,0,2,0,...] N/A 3 : 31/3:30.990 3 : 33/3:29.630
7 JEREMY THORNTON 8 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 0/0.000
8 KEVIN SCHROEDER 9 [0,0,0,1,...] N/A 4 : 35/3:43.380 5 : 32/3:33.730
8 SCOT MCDOWELL 9 [0,0,0,1,...] N/A 5 : 34/3:38.630 4 : 32/3:32.960
STOCK CLASS
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRYSON CURRY 3 [1,1,0,0,...] N/A 2 : 34/3:22.800 1 : 35/3:19.130
1 JOE BARTER 3 [1,1,0,0,...] N/A 2 : 35/3:22.710 1 : 35/3:20.550
1 MARC TIETJEN 3 [1,1,0,0,...] N/A 1 : 35/3:21.460 2 : 35/3:21.180
1 TYLER JOHNSON 3 [1,1,0,0,...] N/A 1 : 35/3:18.610 2 : 35/3:23.830
5 JASON SCOOTER 5 [1,0,0,1,...] N/A 1 : 35/3:23.710 4 : 34/3:41.710
6 MASON MARTINEZ 6 [1,0,0,0,...] N/A 5 : 33/3:28.510 1 : 35/3:35.950
7 TRIPLE J 6 [0,1,0,1,...] N/A 4 : 33/3:23.940 2 : 35/3:38.340
8 DAVID FAABORG 6 [0,0,2,0,...] N/A 3 : 31/3:21.390 3 : 33/3:23.230
8 SAM HELMA 6 [0,0,2,0,...] N/A 3 : 34/3:25.460 3 : 35/3:41.200
10 JEREMY MADRID 7 [0,1,0,0,...] N/A 2 : 35/3:27.820 5 : 33/3:39.020
11 KEVIN SCHROEDER 7 [0,0,1,1,...] N/A 4 : 32/3:26.240 3 : 33/3:20.180
11 GREG KOSTER 7 [0,0,1,1,...] N/A 3 : 32/3:24.330 4 : 30/3:21.780
13 JUSTIN HOFFMAN 8 [0,0,0,2,...] N/A 4 : 30/3:24.980 4 : 29/3:20.770
14 BRIAN SWARTZ 10 [0,0,0,0,...] N/A 5 : 23/3:23.280 5 : 28/3:25.300
15 GREGORY DODGE 11 [0,0,0,0,...] N/A 6 : 1/3:30.694 5 : 29/3:22.260
15 NATHAN MOCERINO 11 [0,0,0,0,...] N/A 5 : 23/3:20.650 6 : 20/3:27.430
Super Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE DAVIS 2 [2,0,0,0,...] N/A 1 : 35/2:56.640 1 : 35/2:51.420
2 WARREN DARNELL 4 [0,2,0,0,...] N/A 2 : 32/2:59.110 2 : 33/2:51.690
3 DONOVAN DIXON 7 [0,0,1,1,...] N/A 4 : 6/34.210 3 : 28/2:50.120
3 KOLTON DAVIS 7 [0,0,1,1,...] N/A 3 : 31/2:57.230 4 : 0/0.000
5 JEREMY THORNTON 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 0/0.000
close X