Race Points (best 2 of 2)
BOMBER
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTIN STEINBRINK 2 [2,0,0,0,...] N/A 1 : 35/3:39.800 1 : 35/3:23.720
2 JASON SCOOTER 4 [0,2,0,0,...] N/A 2 : 35/3:42.070 2 : 34/3:29.360
3 RAY TRACY 6 [0,0,2,0,...] N/A 3 : 26/3:45.110 3 : 22/3:24.920
MIDWEST MODIFIEDS 10.5T
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DJ BICE JR 3 [1,1,0,0,...] N/A 2 : 35/3:20.900 1 : 35/3:11.180
1 ALAN LUONG 3 [1,1,0,0,...] N/A 1 : 35/3:15.890 2 : 34/3:12.810
3 HENRY LINDSAY 6 [0,0,2,0,...] N/A 3 : 34/3:17.280 3 : 34/3:12.980
4 RUSS CAROTHERS 8 [0,0,0,2,...] N/A 4 : 34/3:18.010 4 : 34/3:16.150
5 DUSTIN STEINBRINK 10 [0,0,0,0,...] N/A 5 : 34/3:21.250 5 : 31/3:14.670
6 KOTY MCGULLAM 12 [0,0,0,0,...] N/A 6 : 31/3:17.490 6 : 29/3:14.920
7 JASON SCOOTER 14 [0,0,0,0,...] N/A 7 : 30/3:18.570 7 : 7/46.620
OUTLAW SPRINT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DJ BICE JR 2 [2,0,0,0,...] N/A 1 : 35/3:18.920 1 : 35/3:03.080
2 MIKE MALMGREN 4 [1,0,1,0,...] N/A 1 : 35/3:05.370 3 : 33/3:03.850
2 DUSTIN STEINBRINK 4 [1,0,1,0,...] N/A 3 : 32/3:21.160 1 : 35/3:18.410
4 TREVER EPPERSON 5 [0,1,1,0,...] N/A 3 : 33/3:07.320 2 : 34/3:06.420
5 KOTY MCGULLAM 6 [0,1,0,1,...] N/A 2 : 34/3:10.840 4 : 31/3:05.580
6 DONOVAN DIXON 7 [0,1,0,0,...] N/A 2 : 33/3:20.620 5 : 31/3:06.370
6 RUSS CAROTHERS 7 [0,1,0,0,...] N/A 5 : 31/3:19.580 2 : 35/3:20.430
8 EARL D 7 [0,0,1,1,...] N/A 4 : 29/3:09.080 3 : 34/3:22.330
9 PETER JEREB 8 [0,0,0,2,...] N/A 4 : 32/3:22.520 4 : 12/1:07.360
Super Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RUSS CAROTHERS 3 [1,1,0,0,...] N/A 1 : 35/3:24.440 2 : 35/3:24.220
2 HENRY LINDSAY 7 [0,1,0,0,...] N/A 2 : 33/3:24.610 5 : 32/3:26.130
3 DONOVAN DIXON 7 [0,0,1,1,...] N/A 3 : 33/3:24.710 4 : 33/3:25.570
3 JASON SCOOTER 7 [0,0,1,1,...] N/A 4 : 33/3:28.420 3 : 33/3:23.120
5 ALAN LUONG 9 [1,0,0,0,...] N/A 8 : 0/0.000 1 : 35/3:22.000
6 EARL D 11 [0,0,0,0,...] N/A 5 : 14/1:29.370 6 : 31/3:23.800
7 TREVER EPPERSON 13 [0,0,0,0,...] N/A 6 : 0/0.000 7 : 1/3:33.562
close X